<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supertidy.net &#124; Blog &#187; Experimental Photography</title>
	<atom:link href="http://supertidy.net/wordpress/category/photography/experimental-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://supertidy.net/wordpress</link>
	<description>Joe Whittingham; Photographer, 3D Vehicle Artist, Car Obsessive, and Educator.</description>
	<lastBuildDate>Thu, 19 Jan 2012 07:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Christmas lights were cheaper than yours&#8230; but will probably kill me.</title>
		<link>http://supertidy.net/wordpress/2009/12/my-christmas-lights-were-cheaper-than-yours-but-will-probably-kill-me/</link>
		<comments>http://supertidy.net/wordpress/2009/12/my-christmas-lights-were-cheaper-than-yours-but-will-probably-kill-me/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:52:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Chinese Life]]></category>
		<category><![CDATA[Experimental Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Bokeh]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://supertidy.net/wordpress/?p=330</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/akira2506/4186751189/" title="Christmas Lights by Akira2506, on Flickr"><img src="http://farm3.static.flickr.com/2721/4186751189_35e3ef3f03.jpg" width="500" height="333" alt="Christmas Lights" /></a><br />
I know, I know, it's a catchy title for a blog post, but let me explain...]]></description>
		<wfw:commentRss>http://supertidy.net/wordpress/2009/12/my-christmas-lights-were-cheaper-than-yours-but-will-probably-kill-me/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weinan from above</title>
		<link>http://supertidy.net/wordpress/2009/12/weinan-from-above/</link>
		<comments>http://supertidy.net/wordpress/2009/12/weinan-from-above/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:59:26 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Experimental Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Panoramic]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[shaanxi]]></category>
		<category><![CDATA[Weinan]]></category>

		<guid isPermaLink="false">http://supertidy.net/wordpress/?p=320</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/akira2506/4171142775/sizes/o/" title="Weinan Panorama by Akira2506, on Flickr"><img src="http://farm3.static.flickr.com/2534/4171142775_5c153a212c.jpg" width="500" height="89" alt="Weinan Panorama" /></a><br /><br />
<a href="http://www.flickr.com/photos/akira2506/4171140707/sizes/o/" title="Hillside Panorama by Akira2506, on Flickr"><img src="http://farm3.static.flickr.com/2801/4171140707_07acd1e4c5.jpg" width="500" height="73" alt="Hillside Panorama" /></a><br /><br />
The Panoramas of Weinan have to be seen full size to be appreciated. Click on the image above and then check out Weinan. Also, click "continue reading" below to check out some cool before and after shots.]]></description>
		<wfw:commentRss>http://supertidy.net/wordpress/2009/12/weinan-from-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Ringflash</title>
		<link>http://supertidy.net/wordpress/2009/11/operation-ringflash/</link>
		<comments>http://supertidy.net/wordpress/2009/11/operation-ringflash/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:18:32 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Experimental Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[400D]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[Adaptor]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[DG550]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Ringflash]]></category>
		<category><![CDATA[Sigma]]></category>

		<guid isPermaLink="false">http://supertidy.net/wordpress/?p=285</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/akira2506/4112120462/" title="Operation Ringflash by Akira2506, on Flickr"><img src="http://farm3.static.flickr.com/2762/4112120462_f67947c5d6.jpg" width="500" height="333" alt="Operation Ringflash" /></a><br />
A ringflash is a type of camera flash that is...well, A) a flash, and B) ring-shaped. The lens sits inside the ring and is therefore surrounded by light, the result being aesthetically pleasing flash lighting without sharp, nasty shadows. However, ringflashes are expensive. You can get ringflash adapters, pieces of plastic and metal that go over your flash, and convert it to a ringflash. But at £100-£200; they're pretty damn expensive too. The solution; build my own...]]></description>
		<wfw:commentRss>http://supertidy.net/wordpress/2009/11/operation-ringflash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Mosaics</title>
		<link>http://supertidy.net/wordpress/2009/10/digital-mosaics/</link>
		<comments>http://supertidy.net/wordpress/2009/10/digital-mosaics/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:14:57 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Experimental Photography]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://supertidy.net/wordpress/?p=205</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/akira2506/3990561403/" title="Mosaic by Akira2506, on Flickr"><img src="http://farm4.static.flickr.com/3461/3990561403_33441ce7c1.jpg" width="500" height="333" alt="Mosaic" /></a><br />No, This isn't just a really bad quality photograph. It's actually made up of 9,000 smaller photographs, all taken during my time in China! Zooming in, we can see the smaller photos that me up the larger one...]]></description>
		<wfw:commentRss>http://supertidy.net/wordpress/2009/10/digital-mosaics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

